Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from Rice University Victor Lopez Classic  

Select Year: 

Rice University Victor Lopez Classic
March 25th - March 26th
Houston, Texas, United States
 

Our Results

Rice University Victor Lopez Classic
Mar 25, 2011 to Mar 26, 2011
Rice University, Houston, TX, US
 
| 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 300m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Hicks, Jaylon   Galena Park 10.42 -0.3 1 10
2 gray, deante   Houston Westbury 10.73 -0.3 1 8
3 catalon, bj   Houston Westbury 10.83 -0.3 1 6
4 Foley, Jr.   Alief Taylor 10.83 -0.3 1 5
5 Taylor, Nick   Clear Brook 10.89 -0.3 1 4
6 Graves, JaKorin   Ft. Bend Willowr 11.04 -0.3 1 3
7 Hardeman, Chris   Alief Taylor 11.05 -0.3 1 2
8 Williams, Jalen   Stephen F. Austi 11.24 -0.3 1 1
 
Mens 100m High School Back to top
  Name Yr School Prelims Wind H# Pts
1 Hicks, Jaylon   Galena Park 10.80 -0.8 1  
2 catalon, bj   Houston Westbury 10.82 +0.8 7  
3 gray, deante   Houston Westbury 10.96 -0.1 3  
4 Hardeman, Chris   Alief Taylor 10.97 +0.8 7  
5 Taylor, Nick   Clear Brook 10.97 -1.9 4  
6 Foley, Jr.   Alief Taylor 11.06 +0.4 8  
7 Graves, JaKorin   Ft. Bend Willowr 11.11 -1.0 6  
8 Williams, Jalen   Stephen F. Austi 11.13 +0.1 11  
9 Allen, Blake   FB Thurgood Mars 11.13 +0.1 2  
10 Hale, David   Pearland Dawson 11.18 +0.1 9  
11 Flemming, Alton   Woodlands Colleg 11.19 +0.5 10  
12 Solano-Bloodworth, Franc   Woodlands Colleg 11.19 +0.1 2  
13 Kubera, Trevor   Humble Kingwood 11.26 +0.1 9  
14 Washington, Kendal   Dickinson 11.27 -0.8 1  
15 Jenkins, Joshua   Spring Westfield 11.32 +0.4 8  
16 Marenco, Alex   Alief Taylor 11.33 -0.1 3  
17 Cyprien, Chase   Clear Brook 11.39 +0.1 9  
18 Avery, Eurice   Dickinson 11.41 +0.5 10  
19 Brown, Carlos   Jack Yates 11.41 +0.1 2  
20 Roberts, Jordan   Andy Dekaney 11.42 -1.0 6  
21 Boyd, Deavonte   Pasadena Dobie 11.45 +0.5 5  
22 White, James   Pearland Dawson 11.46 +0.8 7  
23 Milton, Davonte   Galena Park 11.46 +0.4 8  
24 Sannoh, Steven   Houston Lamar 11.50 -1.9 4  
24 Greer, Jashawne   Ft. Bend Kempner 11.50 +0.1 9  
26 Nelson, Dylan   Fort Bend Baptis 11.53 -0.1 3  
27 Dennis, Daquon   Spring Westfield 11.53 +0.1 11  
28 Blackmon, Joshua   Houston Lamar 11.54 -1.0 6  
29 Johnson, Bryce   Pearland Dawson 11.55 +0.1 2  
30 Mathews, Derrick   Galena Park 11.55 +0.5 5  
31 Brown, Matt   Katy Cinco Ranch 11.55 +0.8 7  
32 Sission, Payne   Humble Kingwood 11.57 +0.5 10  
33 Williams, Zoey   Ft. Bend Dulles 11.57 +0.1 11  
34 Smith, Chris   Humble Kingwood 11.58 +0.4 8  
35 Davis, LaDarien   Andy Dekaney 11.58 +0.5 5  
36 Cooper, Eric   Pearland 11.59 -0.1 3  
37 Sinclair, Stephan   Katy Mayde Creek 11.59 +0.4 8  
38 Vines, Jordan   Ft. Bend Kempner 11.60 +0.1 11  
39 Williams, Davin   Houston Lamar 11.62 +0.1 2  
40 James, Justin   Deer Park 11.66 -0.1 3  
41 Van Ness, Josh   Deer Park 11.67 -0.8 1  
42 Branch, Jamal   Andy Dekaney 11.69 -0.8 1  
43 Holliday, Jerkalye   Humble 11.71 +0.1 9  
44 Kruegar, Andre   Katy Cinco Ranch 11.72 +0.5 10  
45 Abrahams, Junior   Pasadena Dobie 11.73 +0.5 5  
46 Jackson, JeDarian   Humble Kingwood 11.74 +0.4 8  
47 Guillory, Jeremiah   Spring Westfield 11.78 +0.5 10  
48 Lamark, Roheme   Humble 11.78 -0.1 3  
49 Saunders, Adam   Pearland 11.85 -0.8 1  
50 Watson, Denman   Katy Mayde Creek 11.85 -1.9 4  
51 McNary, Brelyn   Stephen F. Austi 11.94 -1.9 4  
52 Bilton, Brandon   Ft. Bend Hightow 11.96 -1.0 6  
53 Brooks, Nick   Humble Atascocit 11.97 -1.0 6  
54 clark, devante   Houston Westbury 11.98 -0.8 1  
55 Hill, Matt   Katy Cinco Ranch 12.02 +0.8 7  
56 Phillips, Derrick   Clear Brook 12.03 -1.0 6  
57 Davis, Randal   Pasadena Dobie 12.05 +0.1 2  
58 Amu-Seyki, Kojo   Katy Mayde Creek 12.06 +0.1 11  
59 Porter, Justin   Ft. Bend Dulles 12.08 +0.5 5  
60 Meande, Charles   Humble Atascocit 12.09 +0.8 7  
61 Honora, Jacobi   Ft. Bend Dulles 12.10 +0.8 7  
62 Austin, Alvin   Manvel 12.12 -1.0 6  
63 Haywood, Kory   St John's 12.22 -1.9 4  
64 Mahdavi, Cameron   Woodlands Colleg 12.32 +0.5 10  
65 Mulcahy, Matthew   Fort Bend Baptis 12.47 +0.1 11  
66 Taylor, Chase   FB Thurgood Mars 12.50 -1.9 4  
67 Kuiatse, Adrien   Fort Bend Baptis 12.63 +0.5 10  
68 Riopelle, Devin   Stephen F. Austi 12.74 -1.0 6  
69 Collins, Aviante   Ft. Bend Willowr 12.78 -1.9 4  
70 Fluker, Ajene   Christway 13.23 +0.1 11  
-- Gallow, Chris   Humble Atascocit FS -0.1 3  
-- Hooks, Trevin   Houston Worthing FS +0.1 9  
 
Mens 100m Section A University Back to top
  Name Yr School Finals Wind H# Pts
1 Aje, Kevin   Texas State 10.69 +0.6 1 10
2 Jackson, Charles   McNeese State 10.72 +0.6 1 8
3 Adams, Antoine   Elite Perfor 10.76 -0.4 2 6
4 Thomas, Ty'Quenton   Stephen F. Austi 10.81 +0.6 1 5
5 Gray, Jarryd   Unattached 10.83 -0.4 2 4
6 Mumphrey, Eldridge   Stephen F. Austi 10.87 +0.6 1 3
7 prittchet, mattthhuie   Elite Perfor 11.01 -0.4 2 2
8 July, Eric   Texas A&M-Corpus 11.02 +0.6 1 1
9 Robinson, Jocques   Houston Baptist 11.03 +0.6 1  
10 Smith, Tyrone   Asics 11.04 -0.4 2  
11 Goodman, Cedric   Unattached 11.07 -0.4 2  
12 Wright, Jarrick   Sam Houston Stat 11.09 +0.6 1  
13 Amadi, Donnie   Unattached 11.13 -0.4 2  
14 withers, C.J.   Unattached 11.73 -0.4 2  
 
Mens 100m Section B University Back to top
  Name Yr School Finals Wind H# Pts
1 Jordan III, Henry   Sam Houston Stat 10.97 -1.8 3  
2 Hargrove, Stefon   Texas State 10.98 +0.9 2  
3 Thomas, Brandon   Texas State 11.03 -1.8 3  
4 McKenzie, Kevin   Huston-Tillotson 11.11 -2.3 4  
5 Williams, Edric   Stephen F. Austi 11.15 -2.3 4  
6 Mouri, Takumi   Houston 11.18 -2.3 4  
7 Onyegbu, Nelson   Houston Baptist 11.19 +0.9 2  
8 Rosborough, Sherman   Stephen F. Austi 11.20 -1.8 3  
9 Clayton, Robert   Stephen F. Austi 11.21 -1.8 3  
10 Daniels, Nigel   Unattached 11.22 +0.9 2  
11 Hayes, Spencer   Trinity (TX) 11.26 -1.8 3  
12 Thomason, Ryan   McNeese State 11.31 -2.3 4  
13 Hickman, Jasen   Sam Houston Stat 11.33 -1.8 3  
14 Beasley, Will   Rice 11.37 +0.9 2  
15 Keyes, Darren   McNeese State 11.40 +0.9 2  
16 Adako, Isaac   Unattached 11.44 +0.9 2  
17 Jones, James   Sam Houston Stat 11.45 +0.7 1  
18 Knights, Leon   Incarnate Word 11.46 -1.8 3  
19 Turner, Fred   Elite Perfor 11.53 -2.3 4  
20 Humphries, Christopher   Huston-Tillotson 11.86 +0.9 2  
21 Wright, Jesse   Trinity (TX) 11.87 +0.7 1  
 
Womens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Daniels, India   Spring Westfield 12.10 -0.2 1 10
2 Ehiemua, Shahira   FB Thurgood Mars 12.19 -0.2 1 8
3 Harvey, Rushell   Houston Westbury 12.21 -0.2 1 6
4 Knighton, La'Precious   Ft. Bend Dulles 12.22 -0.2 1 5
5 Landry, Mona   Galena Park 12.32 -0.2 1 4
6 Okoro, Nmachi   DeSoto 12.35 -0.2 1 3
7 Meekins, Courtney   Houston Bellaire 12.39 -0.2 1 2
8 Bambadie, Bernice   Katy Cinco Ranch 12.65 -0.2 1 1
 
Womens 100m High School Back to top
  Name Yr School Prelims Wind H# Pts
1 Harvey, Rushell   Houston Westbury 12.20 +0.1 8  
2 Ehiemua, Shahira   FB Thurgood Mars 12.22 -0.8 1  
3 Meekins, Courtney   Houston Bellaire 12.25 +0.1 8  
4 Knighton, La'Precious   Ft. Bend Dulles 12.26 -0.6 6  
5 Landry, Mona   Galena Park 12.33 +0.1 8  
6 Daniels, India   Spring Westfield 12.44 -1.0 2  
7 Okoro, Nmachi   DeSoto 12.46 +0.0 7  
8 Bambadie, Bernice   Katy Cinco Ranch 12.52 +1.2 3  
9 Williams-White, Brittany   Pearland Dawson 12.60 -0.6 6  
10 Nweke, Nkolika   Pearland 12.64 +1.2 3  
11 Mills, Brianna   DeSoto 12.65 -2.0 10  
12 Moran, Sandra   Ft. Bend Hightow 12.65 -0.6 6  
13 Williams, Jazmyne   Pearland Dawson 12.68 +1.2 3  
14 Wright-Foley, Alexandria   Ft. Bend Hightow 12.70 -0.6 6  
15 Jackson, Takeisha   Houston Westbury 12.70 -1.6 9  
16 Robinson, Anna   DeSoto 12.76 +0.2 11  
17 Brooks, Laura   Ft. Bend Elkins 12.77 -1.0 2  
18 Dotson, Candace   Andy Dekaney 12.83 -0.8 1  
19 Threatt, Tericka   Ft. Bend Dulles 12.88 -2.0 10  
20 Giles, Charity   Alief Elsik 12.88 +0.0 7  
21 Kirby, Miller   Houston Westbury 12.89 -0.8 5  
22 Allen, Fantasia   Dickinson 12.96 -0.8 5  
23 Warfield, Shanice   Dickinson 12.97 -0.8 1  
24 Briggs, Megan   St Pius X 12.97 -0.8 1  
25 Daniels, Shakera   Spring Westfield 12.98 -0.8 1  
26 Ohanta, Jane   Ft. Bend Bush 13.02 +0.2 11  
27 Alexander, Sarae   Alief Elsik 13.02 -1.0 2  
28 Foley, Precious   Alief Taylor 13.06 +1.2 3  
29 Freeman, Jasmine   Woodlands Colleg 13.08 -0.6 6  
30 Marshall, Arbonee   Humble Atascocit 13.08 -1.0 2  
31 Collins, Christina   Pearland 13.10 -0.5 4  
32 Glover, Dezha   Ft. Bend Hightow 13.14 -2.0 10  
33 Wechie, Jessica   Ft. Bend Elkins 13.22 +1.2 3  
34 Griffin, Lexus   Houston Worthing 13.23 -0.6 6  
35 Stephens, Kayler   Andy Dekaney 13.25 +0.1 8  
36 Lewis, Paige   Fort Bend Baptis 13.25 -1.0 2  
36 Bradley, Courtney   Galena Park 13.25 +0.1 8  
38 Horn, Desiree   Galena Park 13.31 +0.0 7  
39 Burke, Tanique   Spring Westfield 13.32 -2.0 10  
40 Deason, Alexis   Pearland 13.36 -1.6 9  
41 Hollis, Ameris   Woodlands Colleg 13.36 -0.6 6  
42 Moore, Courtnee   Woodlands Colleg 13.37 -0.8 5  
43 McDaniel, Deashajne   Clear Brook 13.40 -1.6 9  
44 Simmons, Tashari   Houston Westbury 13.40 +0.2 11  
45 Heggins, Jasmine   Houston Lamar 13.41 +1.2 3  
46 Brown, Joy   Humble Kingwood 13.42 +0.1 8  
47 Bood, Gina   Humble Kingwood 13.42 -0.8 1  
48 Thomas, Porsha   Pearland Dawson 13.43 -0.5 4  
49 Miller, Maya   Houston Bellaire 13.43 -0.8 5  
50 Blanche, Glenda   Alief Elsik 13.45 +1.2 3  
51 Alston, Raven   Ft. Bend Elkins 13.45 -0.8 5  
52 Akanwa, Crystal   Stephen F. Austi 13.47 -0.8 5  
53 Randle, Tia   Houston Bellaire 13.48 +0.0 7  
54 Baker, Kimberly   Ft. Bend Bush 13.52 -1.6 9  
55 Thompson, Sharde   Houston Westbury 13.55 +0.2 11  
56 Akuchie, Chidera   Ft. Bend Kempner 13.59 -2.0 10  
57 Solomon, Michelle   Dickinson 13.60 +0.2 11  
58 Blanding, Shakethia   Humble Kingwood 13.61 -1.6 9  
59 Martinez, Kristen   Katy Mayde Creek 13.62 -0.8 5  
60 Hernandez, Katrina   Humble Atascocit 13.67 -0.6 6  
61 Kalu, Kelechi   Alief Taylor 13.68 -1.0 2  
62 Tillett, Christina   Humble Kingwood 13.71 +0.0 7  
63 Thompson, Domonique   Houston Lamar 13.72 +0.0 7  
64 Robinson, Bria   Houston Westbury 13.78 -0.5 4  
65 Askew, Randi   Clear Brook 13.78 +0.0 7  
66 Avery, Abby   St John's 13.80 -2.0 10  
67 Kirsch, Kristen   Humble Kingwood 13.81 -0.5 4  
68 Markantonis, Vicki   St Pius X 13.90 +0.1 8  
69 Guidry, Alex   St Agnes Academy 13.92 -0.5 4  
70 Moore, Andrea   Ft. Bend Kempner 13.92 +0.2 11  
71 Jones, Ebonie   Houston Worthing 13.99 +0.2 11  
72 Adebayo, Bola   Ft. Bend Bush 14.05 -0.8 1  
73 Byrd, Raven   Alief Hastings 14.09 +0.0 7  
74 Stout, Brianca   Ft. Bend Kempner 14.12 -1.0 2  
75 Walker, Jessica   Humble Atascocit 14.38 -2.0 10  
76 Numan, Anneesan   Houston Worthing 15.48 -1.6 9  
-- Gray, Jacori   Houston Lamar FS -0.5 4  
 
Womens 100m Section A University Back to top
  Name Yr School Finals Wind H# Pts
1 Udoh, Christy   Texas 11.59 +0.1 2 10
2 Peter, Allison   Texas 11.65 +0.1 2 8
3 Goodman, Chalonda   Texas 11.72 +0.1 2 6
4 Jones, Christie   Houston 11.74 +0.1 2 5
5 Son, Kassandrea   Texas A&M-Corpus 12.21 +0.1 2 4
6 Sterns, Arteria   Stephen F. Austi 12.28 +0.1 2 3
7 Miller, Courtney   Texas State 12.31 -1.1 1 2
8 McCutcheon, Paige   Stephen F. Austi 12.34 -1.1 1 1
9 Fisher, Jessica   Sam Houston Stat 12.38 +0.1 2  
10 Austin, Kristian   Sam Houston Stat 12.39 -1.1 1  
11 Wells, Ashleigh   McNeese State 12.48 -1.1 1  
12 Webb, Jasmine   Texas-Pan Americ 12.50 -1.1 1  
13 Martin, Simone   Rice 12.65 -1.1 1  
14 Elkins, Amber   Texas State 12.93 -1.1 1  
 
Womens 100m Section B University Back to top
  Name Yr School Finals Wind H# Pts
1 Reese, Tai'Shea   Houston 11.97 +0.0 5  
2 Barre', Elodie   Incarnate Word 12.13 +0.0 5  
3 Sams, Camelia   Stephen F. Austi 12.38 -0.1 4  
4 Rosebrough, Ashley   Texas A&M-Corpus 12.40 -0.1 4  
5 Hopkins, Jaime   Huston-Tillotson 12.48 -0.1 4  
6 tennessee, skylar   Speed Koncept 12.49 -2.9 3  
7 Wilson, Allysha   Sam Houston Stat 12.55 +0.0 5  
8 Idunoba, Ashley   Lamar 12.56 +0.0 5  
10 Johnson, Julieta   Huston-Tillotson 12.60 -0.1 4  
9 Solomon, Brittney   Texas-San Antoni 12.60 +0.0 5  
11 Fleeks, Shakevia   Lamar 12.62 -0.1 4  
12 Bediakoh, Daniela Anane   Texas State 12.64 +0.0 5  
13 Spencer, Vanecia   Incarnate Word 12.67 -2.9 3  
14 Villarreal, Samantha   Texas-Pan Americ 12.68 -0.1 4  
15 Anderson, Monique   Texas Lutheran 12.68 -2.9 3  
16 Knox, Kirsten   Stephen F. Austi 12.69 -0.1 4  
17 Lee, Nicole   Speed Koncept 12.74 -0.5 2  
18 Springer, Candace   Rice 12.75 -0.1 4  
19 Lynch, Paige   McNeese State 12.81 -0.5 2  
20 Smith, Ashley   Lamar 12.88 +0.0 5  
21 Carter, Courtnei   McNeese State 12.91 +0.1 1  
22 Knowles, Kenya   Texas Lutheran 13.01 +0.1 1  
23 Mayhue, Jatarra   Texas Southern 13.01 -0.5 2  
24 Rosborough, Lisa   Unattached 13.02 -0.5 2  
25 Udoessien, Julie   Texas Lutheran 13.09 -0.5 2  
26 Berry, Jacqueline   McNeese State 13.10 -0.5 2  
27 Harris, Brianeka   Texas A&M-Corpus 13.13 -2.9 3  
28 Isaacson, Lindsey   Incarnate Word 13.14 -0.5 2  
29 Olson, Cailey   Texas State 13.26 -2.9 3  
30 Evans, Devin   Texas Lutheran 13.36 -2.9 3  
31 Suggs, Stephanie   Texas Southern 13.40 +0.1 1  
32 Ross, Sakara   Unattached 13.41 +0.1 1  
33 Jones, Karissa   Huston-Tillotson 13.44 -0.5 2  
34 Jones, Destiney   Texas Lutheran 13.46 +0.1 1  
35 Tharps, Nekia   Southwestern (TX 13.51 +0.1 1  
36 Bragner, Sahara   Texas Lutheran 13.57 +0.1 1  
37 Myers, Andrea   McNeese State 13.71 +0.1 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude
Team Scores
Women - University - Team Rankings - 21 Events Scored =============================================================================== 1) Texas 192.50 2) Houston 94 3) Stephen F. Austin 66 4) Rice 60.50 5) Texas State 54 6) UTSA 51.50 7) McNeese State 44 8) Sam Houston St. 34 9) TeamROGUE Elite 18 10) Dallas Baptist 15 10) Houston Baptist 15 12) Elite PerformanceTC 14.50 13) Lamar 14 14) Texas-Pan American 13.50 15) Trinity (Tex.) 13 16) Texas Lutheran 11 17) Texas A&M-CC 10 18) Nike 8 18) Loyola (Ill.) 8 18) ALL POWER 8 21) Ifoma Olausson 4.50 22) Incarnate Word 4 Women - High School - Team Rankings - 18 Events Scored =============================================================================== 1) DeSoto 86 2) Humble Kingwood 50 3) Kingwood Park 44 4) Spring Westfield 42 5) Fort Bend Elkins 41 6) Houston Lamar 35 6) Katy Cinco Ranch 35 6) Fort Bend Hightower 35 9) Galena Park North Shore 34 10) College Park 31.50 11) Fort Bend Marshall 27 11) Humble Atascocita 27 13) Pearland Dawson 26.50 14) Dickinson 20 15) Pearland 19 16) Alief Elsik 16 17) Houston Westside 14 17) Montgomery 14 19) St. Johns School 12 20) Fort Bend Bush 11 21) Briwood 10 21) Houston Westbury 10 23) Katy Mayde Creek 9 24) Fort Bend Austin 8 25) Fort Bend Kempner 6 25) Friendswood Clear Brook 6 27) Alief Taylor 5 27) Houston Bellaire 5 27) Spring DeKaney 5 27) Fort Bend Dulles 5 31) Houston Nimitz 4 32) Christway Academy 3 33) St. Agnes Academy 2 Men - University - Team Rankings - 21 Events Scored =============================================================================== 1) Stephen F. Austin 107 2) Sam Houston St. 106.50 3) Houston 90.50 4) UTSA 80.50 5) Texas State 57 6) Rice 54 7) McNeese State 33.50 8) TeamROGUE Elite 22 9) Houston Baptist 19 10) Dallas Baptist 18 10) Elite PerformanceTC 18 12) Lamar 17 12) Texas A&M-CC 17 14) Nike 15 15) Incarnate Word 14 16) ALL POWER 13 17) Texas-Pan American 10 18) Loyola (Ill.) 8 19) Huston-Tillotson 7 20) Trinity (Tex.) 4 Men - High School - Team Rankings - 18 Events Scored =============================================================================== 1) Galena Park North Shore 99 2) Kingwood Park 55 3) Humble Kingwood 54.33 4) Pearland Dawson 46 5) Humble Atascocita 43 6) Alief Taylor 35 7) College Park 33 7) Houston Westside 33 9) Fort Bend Marshall 29 10) Fort Bend Kempner 24 11) Spring Westfield 23 12) Fort Bend Hightower 21 13) Alief Hastings 19 13) Pearland 19 15) Fort Bend Willowridge 18 16) Houston Lamar 17 16) Lytle 17 18) Katy Cinco Ranch 16 19) Friendswood Clear Brook 15 20) Spring DeKaney 13 21) Humble 12 22) St. Thomas 10.33 23) Pasadena Dobie 9 24) Lutheran South 8 25) Katy Mayde Creek 6 25) Houston Yates 6 27) Sanderson 5 28) St. Johns School 3 29) Dickinson 2 29) Fort Bend Baptist 2 31) Fort Bend Austin 1 32) Manvel 0.33

 

 

2011 Results - Rice University Victor Lopez Classic

Published by Matt Scherer on Mar 27th 2011, 12:10am
Licensed to South Plains Area Track Officials, Inc. - Contractor License 
                                       HY-TEK's Meet Manager 3/26/2011 09:28 PM 
           29th Annual Victor Lopez Classic - 3/25/2011 to 3/26/2011           
                                Rice University                                
                                  Houston, TX                                  
                                    Results                                    
 
Girls 100 Meter Dash High School 
================================================================================= 
    Name                    Year School                  Seed    Prelims  Wind H# 
================================================================================= 
Preliminaries 
  1 Harvey, Rushell              Houston West           12.00      12.20q  0.1  8 
  2 Ehiemua, Shahira             Fort Bend Ma           11.60      12.22q -0.8  1 
  3 Meekins, Courtney            Houston Bell           12.32      12.25q  0.1  8 
  4 Knighton, La'Precious        Fort Bend Du           11.98      12.26q -0.6  6 
  5 Landry, Mona                 Galena Park                       12.33q  0.1  8 
  6 Daniels, India               Spring Westf           11.68      12.44q -1.0  2 
  7 Okoro, Nmachi                DeSoto                 11.98      12.46q +0.0  7 
  8 Bambadie, Bernice            Katy Cinco R           11.80      12.52q  1.2  3 
  9 Williams-White, Brittany     Pearland Daw           12.45      12.60  -0.6  6 
 10 Nweke, Nkolika               Pearland               12.84      12.64   1.2  3 
 11 Mills, Brianna               DeSoto                 12.09      12.65  -2.0 10 
 12 Moran, Sandra                Fort Bend Hi           12.70      12.65  -0.6  6 
 13 Williams, Jazmyne            Pearland Daw           12.54      12.68   1.2  3 
 14 Wright-Foley, Alexandria     Fort Bend Hi           12.80      12.70  -0.6  6 
 15 Jackson, Takeisha            Houston West           12.20      12.70  -1.6  9 
 16 Robinson, Anna               DeSoto                 12.10      12.76   0.2 11 
 17 Brooks, Laura                Fort Bend El           12.58      12.77  -1.0  2 
 18 Dotson, Candace              Spring DeKan           12.60      12.83  -0.8  1 
 19 Threatt, Tericka             Fort Bend Du           12.20      12.88  -2.0 10 
 20 Giles, Charity               Alief Elsik            12.40      12.88  +0.0  7 
 21 Miller, Kirby                Houston West           12.50      12.89  -0.8  5 
 22 Allen, Fantasia              Dickinson              12.70      12.96  -0.8  5 
 23 Warfield, Shanice            Dickinson              12.90      12.97  -0.8  1  12.963 
 24 Briggs, Megan                St. Pius X             12.90      12.97  -0.8  1  12.969 
 25 Daniels, Shakera             Spring Westf           12.59      12.98  -0.8  1 
 26 Ohanta, Jane                 Fort Bend Bu           12.18      13.02   0.2 11 
 27 Alexander, Sarae             Alief Elsik            12.90      13.02  -1.0  2 
 28 Foley, Precious              Alief Taylor           12.90      13.06   1.2  3 
 29 Freeman, Jasmine             College Park           12.94      13.08  -0.6  6 
 30 Marshall, Arbonee            Humble Atasc           13.20      13.08  -1.0  2 
 31 Collins, Christina           Pearland               12.68      13.10  -0.5  4 
 32 Glover, Dezha                Fort Bend Hi           12.79      13.14  -2.0 10 
 33 Wechie, Jessica              Fort Bend El           13.40      13.22   1.2  3 
 34 Griffin, Lexus               Houston Wort           13.50      13.23  -0.6  6 
 35 Stephens, Kayler             Spring DeKan           12.73      13.25   0.1  8 
 36 Lewis, Paige                 Fort Bend Ba           12.60      13.25  -1.0  2 
 36 Bradley, Courtney            Galena Park            12.96      13.25   0.1  8 
 38 Horn, Desiree                Galena Park            13.12      13.31  +0.0  7 
 39 Burke, Tanique               Spring Westf           13.09      13.32  -2.0 10 
 40 Deason, Alexis               Pearland               13.10      13.36  -1.6  9 
 41 Hollis, Ameris               College Park           13.13      13.36  -0.6  6 
 42 Moore, Courtnee              College Park           12.94      13.37  -0.8  5 
 43 McDaniel, Deashajne          Friendswood            12.97      13.40  -1.6  9 
 44 Simmons, Tashari             Houston West           12.80      13.40   0.2 11 
 45 Heggins, Jasmine             Houston Lama           13.20      13.41   1.2  3 
 46 Brown, Joy                   Kingwood Par           13.10      13.42   0.1  8 
 47 Bood, Gina                   Humble Kingw           13.20      13.42  -0.8  1 
 48 Thomas, Porsha               Pearland Daw           12.81      13.43  -0.5  4 
 49 Miller, Maya                 Houston Bell           13.16      13.43  -0.8  5 
 50 Blanche, Glenda              Alief Elsik            12.60      13.45   1.2  3 
 51 Alston, Raven                Fort Bend El           13.50      13.45  -0.8  5 
 52 Akanwa, Crystal              Fort Bend Au                      13.47  -0.8  5 
 53 Randle, Tia                  Houston Bell                      13.48  +0.0  7 
 54 Baker, Kimberly              Fort Bend Bu           12.76      13.52  -1.6  9 
 55 Thompson, Sharde             Houston West           12.80      13.55   0.2 11 
 56 Akuchie, Chidera             Fort Bend Ke           13.97      13.59  -2.0 10 
 57 Solomon, Michelle            Dickinson              13.07      13.60   0.2 11 
 58 Blanding, Shakethia          Kingwood Par           13.60      13.61  -1.6  9 
 59 Martinez, Kristen            Katy Mayde C           12.80      13.62  -0.8  5 
 60 Hernandez, Katrina           Humble Atasc                      13.67  -0.6  6 
 61 Kalu, Kelechi                Alief Taylor           13.30      13.68  -1.0  2 
 62 Tillett, Christina           Humble Kingw           13.50      13.71  +0.0  7 
 63 Thompson, Domonique          Houston Lama           12.80      13.72  +0.0  7 
 64 Robinson, Bria               Houston West           13.20      13.78  -0.5  4 
 65 Askew, Randi                 Friendswood            12.72      13.78  +0.0  7 
 66 Avery, Abby                  St. Johns Sc           13.00      13.80  -2.0 10 
 67 Kirsch, Kristen              Humble Kingw           13.50      13.81  -0.5  4 
 68 Markantonis, Vicki           St. Pius X             13.53      13.90   0.1  8 
 69 Guidry, Alex                 St. Agnes Ac                      13.92  -0.5  4 
 70 Moore, Andrea                Fort Bend Ke           13.02      13.92   0.2 11 
 71 Jones, Ebonie                Houston Wort           13.90      13.99   0.2 11 
 72 Adebayo, Bola                Fort Bend Bu           13.21      14.05  -0.8  1 
 73 Byrd, Raven                  Alief Hastin           12.95      14.09  +0.0  7 
 74 Stout, Brianca               Fort Bend Ke           12.89      14.12  -1.0  2 
 75 Walker, Jessica              Humble Atasc           13.80      14.38  -2.0 10 
 76 Numan, Anneesan              Houston Wort           15.50      15.48  -1.6  9 
 -- Gray, Jacori                 Houston Lama           12.50         FS  -0.5  4 
 
Girls 100 Meter Dash High School 
===================================================================================== 
    Name                    Year School               Prelims     Finals  Wind Points 
===================================================================================== 
Finals 
  1 Daniels, India               Spring Westf           12.44      12.10  -0.2  10   
  2 Ehiemua, Shahira             Fort Bend Ma           12.22      12.19  -0.2   8   
  3 Harvey, Rushell              Houston West           12.20      12.21  -0.2   6   
  4 Knighton, La'Precious        Fort Bend Du           12.26      12.22  -0.2   5   
  5 Landry, Mona                 Galena Park            12.33      12.32  -0.2   4   
  6 Okoro, Nmachi                DeSoto                 12.46      12.35  -0.2   3   
  7 Meekins, Courtney            Houston Bell           12.25      12.39  -0.2   2   
  8 Bambadie, Bernice            Katy Cinco R           12.52      12.65  -0.2   1   
 
Girls 200 Meter Dash High School 
================================================================================= 
    Name                    Year School                  Seed    Prelims  Wind H# 
================================================================================= 
Preliminaries 
  1 Houston, Taylor              Fort Bend El           23.62      24.14q +0.0  1 
  2 Daniels, India               Spring Westf           24.50      24.62q +0.0  6 
  3 Harvey, Rushell              Houston West           24.70      24.82q -0.1  8 
  4 Williams, Chrishuna          DeSoto                 24.90      25.25q +0.0 10 
  5 Hatchett, Jessica            Montgomery             25.60      25.30q  1.6  3 
  6 Sims, Raquel                 Galena Park            25.11      25.32q +0.0 10 
